How Antei keeps your tax engine up to date with global changes using automated workflows.
Field | Description |
---|---|
UpdateID | Unique identifier for the update event |
ExecutionDate | Scheduled execution date (in UTC) |
ExecutionTime | Timestamp (in ms) for when execution will occur |
TimeZone | Timezone offset (in minutes) for the jurisdiction |
TypeOfUpdate | Create New or Update Existing |
TypeOfField | Field being modified — Standard Rate , Special Rate , or Additional Taxes |
OldValue | JSON object storing the previous value |
NewValue | JSON object storing the new value |
ProductCategories | List of internal category IDs affected by this update |
ProductDeliveryMethods | Delivery method types affected (e.g., CLOUD , PHYSICAL ) |
CustomerType | Array of customer types the rule applies to (e.g., B2B , B2C ) |
CountryID | Internal reference to the affected country |
JurisdictionID | One or more jurisdiction references affected |
CountyID | Optional — applies if county-specific overrides exist |
Status | Description |
---|---|
Not Started | Update is registered but not yet queued for execution |
In Process | The update is currently being applied to the system |
Completed | Successfully executed and reflected in live tax APIs |
Error | Logged for review if execution fails — retried automatically with backoff |
StartTime
, EndTime
, and ProcessingTime
to ensure transparency and operational monitoring.