A clear overview of what data Antei syncs from and sends to Zoho Books, and how it’s used.
Data Type | Description | Frequency |
---|---|---|
Contacts | Customer and vendor records with tax IDs and metadata | Every 1 hour |
Orders | Sales orders, fulfillment status, and associated customer info | Every 1 hour |
Invoices | Invoice data, due dates, line items, and tax amounts | Every 1 hour |
Expenses | Organization-level expenses and vendor payments | Every 1 hour |
Items | Product/service catalog with pricing and tax applicability flags | Every 1 hour |
Action Type | Description | Trigger Source |
---|---|---|
– | No outbound actions supported | – |
All sync operations are logged and traceable via Antei’s internal audit log system. You can revoke access from Zoho at any time.→ Review our Data Privacy Policy